
Minor Study Abroad: Second Round (Spring 2024)
Fontys Wide Places
Name of University | Country | Available Spots |
American University of Bulgaria | Bulgaria | 1 |
Ara Institute of Canterbury (FP) | New Zealand | 6 |
Auckland University (FP) | New Zealand | 2 |
California State University Bakersfield (FP) | USA | 1 |
California State University Monterey Bay (FP) | USA | 2 |
Central Queensland University (FP) | Australia | 2 |
Chitkara | India | 2 |
INSEEC Business School | France | 2 |
Sam Houston State University | USA | 2 |
Southern Utah University (FP) | USA | 6 |
Tecnologico de Montery | Mexico | 3 |
Victoria University (FP) | Australia | 3 |
Make sure that you consult your institute's Coordinator Internationalisation before applying
to check whether your institute can apply for the certain partner.
Cluster Economics Places
Name of University | Country | Available Spots |
IMC Fachhochschule | Austria | 1 |
FHWien der WKW | Austria | 2 |
VIVES University College (voorheen Katholieke Hogeschool Brugge - Oostende) | Belgium | 1 |
Thomas More / Katholieke Hogeschool Kempen | Belgium | 2 |
PXL University College (voorheen Provinciale Hogeschool Limburg en XIOS Hogeschool Limburg) | Belgium | 1 |
Vives University College | Belgium | 1 |
Feevale University (Centro Universitario Feevale) | Brazil | 2 |
Pontificia Universidade Católica de Paraná PUCPR | Brazil | 3 |
UFMG Universidade Federal de Minas Gerais | Brazil | 2 |
Varna University of Economics | Bulgaria | 2 |
University of Regina | Canada | 1 |
Universidad del Dessarollo | Chili | 2 |
Lingnan University | China | 12 |
Metropolitan University Prague | Czech | 2 |
Universidad Pontifica Bolivariana | Colombia | 1 |
UCL University College (former Lillebaelt Academy) | Denmark | 4 |
UNIVERSIDAD INTERNACIONAL DEL ECUADOR | Ecuador | 1 |
HAMK Univerisity of Applied Sciences | Finland | 1 |
Lapland University of Applied Sciences | Finland | 2 |
Tampere University of Applied Sciences (TAMK) | Finland | 1 |
Arcada University of Applied Sciences | Finland | 1 |
LAB University of Applied Sciences | Finland | 2 |
Seinajoki University of Applied Sciences | Finland | 1 |
ECE Bordeaux / Lyon | France | 2 |
University of Clermont Auvergne | France | 2 |
Université Lille 2 - Droit et Santé, Faculty of Finance and Banking | France | 1 |
ECE Lyon | France | 2 |
Sup de Pub | France | 2 |
Ecole Management Normandie | France | 5 |
Institut Superieur de Gestion | France | 1 |
Toulouse School of Management | France | 1 |
Europaische Fachhochschule EUFH, campus Brühl | Germany | 3 |
Fachhochschule Wedel | Germany | 3 |
Hochschule Worms | Germany | 2 |
Technische Hochschule Brandenburg | Germany | 2 |
Hochschule Aschaffenburg | Germany | 2 |
Deggendorf Institute of Technology | Germany | 2 |
Frankfurt University of Applied Sciences | Germany | 2 |
SRH University Heidelberg | Germany | 1 |
CBS International Business School | Germany | 4 |
Hochschule Niederrhein | Germany | 1 |
Rosenheim University of Applied Sciences | Germany | 2 |
Fachhochschule Worms | Germany | 1 |
Chandigarh Group of Colleges | India | 2 |
University of Florence (Università degli Studi Firenze) | Italy | 1 |
Kanagawa University | Japan | 2 |
Keimyung University | Korea | 1 |
Riga Stradins University | Latvia | 2 |
Vilnius Gediminas Technical University | Lithuania | 1 |
Ss. Cyril and Methodius University, Skopje | Macedonia | 2 |
Taylor's University Malaysia | Malaysia | 2 |
Tecnologico de Monterrey | Mexico | 3 |
UPAEP | Mexico | 3 |
Universidad del Valle de Atemajac (Univa) | Mexico | 2 |
Nelson Marlborough Institute of Technology (NMIT) (Fee-paying) | New Zealand | 1 |
UNIVERSIDAD DE PIURA | Peru | 4 |
Poznán University of Economics and business | Poland | 1 |
Creative University | Portugal | 2 |
Romanian-American University | Romania | 2 |
MLC Ljubljana | Slovenia | 1 |
Universidad Complutense de Madrid B1 Spanish certificate! | Spain | 3 |
Universidad Catolica San Antonio de Murcia | Spain | 1 |
Universitat Rovira I Virgili | Spain | 2 |
Blekinge Institute of Technology | Sweden | 2 |
University of Applied Sciences and Arts Northwestern Switzerland FHNW | Switzerland | 1 |
Soochow University | Taiwan | 2 |
Shih Chien University | Taiwan | 4 |
Chung Yuan Christian University | Taiwan | 2 |
KASETSART UNIVERSITY FACULTY OF ECONOMICS | Thailand | 2 |
Marmara University Istanbul | Turkey | 2 |
Kadir Has University | Turkey | 2 |
Anadolu University | Turkey | 2 |
European School of Economics - ESE London | United Kingdom | 1 |
Ashland University | USA | 3 |
St. Cloud State University | USA | 1 |
Northrise University | Zambia | 2 |
Dankook University | Korea | 2 |
Karel de Grote Hogeschool | Belgium | 2 |
KEA School of Design and Technology | Denmark | 2 |
VIA University College | Denmark | 4 |
Tampere University of Applied Sciences (TAMK) | Finland | 1 |
KEDGE Business School | France | 5 |
DHBW Stuttgart / Heidenheim | Germany | 2 |
SRH Berlin | Germany | 1 |
Vilnius College of Design | Lithuania | 1 |
Volda University College | Norway | 3 |
the University of the Basque Country | Spain | 3 |
University of VIC | Spain | 2 |
University of Applied Sciences of the Grisons | Switserland | 1 |
The University of the West of Scotland | UK | 5 |
Pontifica Universidad de Parana | Brazil | 4 |
Universidad del Desarollo (UDD) | Chile | 5 |
The Education University of Hong Kong | China | 2 |
BINUS university | Indonesia | 2 |
Toyo University | Japan | 1 |
ITESO | Mexico | 2 |
Universidad de Monterrey (UDEM) | Mexico | 5 |
VEGA School | South Africa | 4 |
Konkuk University | Korea | 1 |
FuJen Catholic University | Taiwan | 2 |
St. Pölten University of Applied Sciences | Austria | 1 |
Haute Ecole EPHEC | Belgium | 1 |
Haute Ecole Mosane d'Enseignement Supérieur | Belgium | 1 |
Haute Ecole de Namur-de Liege Luxembourg | Belgium | 3 |
Mendel University Brno | Czech Republic | 1 |
Universidad del Vasco/Euskal Herriko Unibertitaea | Spain | 1 |
ESIC University (Madrid campus) | Spain | 3 |
Tecnocampus (Escola Universtaria del Maresme) | Spain | 2 |
Université Catholique de Lille | France | 1 |
UNIVERSITE PARIS-EST CRETEIL - VAL DE MARNE | France | 1 |
Institut de Gestion Sociale (American Business School) | France | 1 |
ISCOM Paris | France | 2 |
Volda University College | Norway | 3 |
JAMK University of Applied Sciences | Finland | 2 |
Seinajoki University of Applied Sciences | Finland | 2 |
University of Mississippi (FP) | USA | 2 |
Make sure that you consult your institute's Coordinator Internationalisation before applying
to check whether your institute can apply for the certain partner.
Cluster People & Society Places
Name of University | Country | Available Spots |
Thomas More / Katholieke Hogeschool Kempen | Belgium | 2 |
Thomas More (Lessius) | Belgium | 2 |
Artesis Plantijn | Belgium | 1 |
Lapin AMK | Finland | 2 |
Hochschule Offenburg - Offenburg University of Applied Sciences | Germany | 2 |
Westfälische Wilhelms-Universität Münster | Germany | 1 |
Lingnan University | Hong Kong | 2 |
Edu Hong Kong | Hong Kong | 2 |
Kodolanyi Janos University | Hungary | 2 |
University of L'Aquila | Italy | 1 |
Toyo University | Japan | 1 |
Ege University | Turkije | 1 |
Kadir Has University | Turkije | 2 |
University West | Sweden | 2 |
Make sure that you consult your institute's Coordinator Internationalisation before applying
to check whether your institute can apply for the certain partner.
Cluster Technology
Name of University | Country | Available Spots |
MCI MANAGEMENT CENTER INNSBRUCK | Austria | 4 |
Universität für angewandte Kunst Wien | Austria | 8 |
University of Applied Sciences Technikum Wien | Austria | 1 |
University of Applied Sciences Upper Austria – Fachhochschule Oberösterreich (Hagenberg Campus) | Austria | 8 |
Vorarlberg University of Applied sciences | Austria | 8 |
ARTESIS PLANTIJN HOGESCHOOL ANTWERPEN | Belgium | 4 |
Haute Ecole EPHEC | Belgium | 1 |
Howest University of Applied Sciences | Belgium | 4 |
PXL University College (voorheen Provinciale Hogeschool Limburg en XIOS Hogeschool Limburg) | Belgium | 2 |
Thomas More (Lessius) | Belgium | 6 |
Thomas More / Katholieke Hogeschool Kempen | Belgium | 4 |
UC Leuven-Limburg (Leuven campus en Proximus campus) | Belgium | 2 |
Nikola Vaptsarov Naval Academy | Bulgaria | 2 |
Technical University of Sofia | Bulgaria | 2 |
Technical University of Varna | Bulgaria | 4 |
University of National and World Economy | Bulgaria | 4 |
University of Cyprus | Cyprus | 2 |
Mendel University Brno | Czech Republic | 6 |
University of West Bohemia | Czech Republic | 1 |
Univerzita Pardubice | Czech Republic | 4 |
Dania Danish Academy of Business and Technology | Denmark | 3 |
UCL University College (former Lillebaelt Academy) | Denmark | 4 |
VIA University College | Denmark | 2 |
Arcada University of Applied Sciences | Finland | 2 |
Haaga-Helia Universityof Applied Sciences | Finland | 3 |
HAMK Univerisity of Applied Sciences | Finland | 2 |
JAMK University of Applied Sciences | Finland | 2 |
Lapland University of Applied Sciences | Finland | 4 |
Ecole Nationale D'Ingenieurs de Brest | France | 3 |
Ecole Nationale Superieure d'Electronique, Informatique et Radiocommunications de Bordeaux | France | 4 |
EPITA - Graduate School of computer science | France | 3 |
EPITECH | France | 4 |
Esme Sudria | France | 4 |
Institut Superieur d'Electronique de Paris (ISEP) | France | 4 |
Universite de Savoie - IUT Annecy | France | 8 |
UNIVERSITE SORBONNE PARIS NORD | France | 6 |
Berlin University of AS and Technology | Germany | 2 |
Bingen University of Applied Sciences | Germany | 4 |
Deggendorf Institute of Technology | Germany | 5 |
Europaische Fachhochschule EUFH | Germany | 3 |
Fachhochschule Südwestfalen | Germany | 4 |
Fachhochschule Wedel | Germany | 2 |
Hamm-Lippstadt University of Applied Sciences | Germany | 6 |
Hochschule Niederrhein | Germany | 4 |
Hochschule Offenburg - Offenburg University of Applied Sciences | Germany | 1 |
Hochschule Reutlingen | Germany | 3 |
Hochschule Ulm | Germany | 3 |
Rheinische Fachhochschule Neuss | Germany | 10 |
Technische Hochschule Brandenburg | Germany | 2 |
Technische Hochschule Köln | Germany | 2 |
International Hellenic University, Kavala Campus | Greece | 4 |
Technological Educational Institute of Crete | Greece | 2 |
Budapest University of Technology and Economics | Hungary | 2 |
Universita degli Studi di Cassino | Italy | 1 |
Universita degli studi di Napoli Federico II | Italy | 4 |
Università degli Studi di Salerno | Italy | 1 |
Universita degli Studi di Trento | Italy | 11 |
Universita Politecnica delle Marche | Italy | 4 |
Vilnius Gediminas Technical University | Lithuania | 11 |
Vilnius Kolegija|University of Applied Sciences | Lithuania | 3 |
Vilnius University | Lithuania | 5 |
Cracow University of technology | Poland | 3 |
Maritime University of Szcecin | Poland | 4 |
Technical University of Lodz | Poland | 1 |
the international university of logistics and transport in wroclaw | Poland | 4 |
University of Social Sciences Lodz | Poland | 1 |
Warsaw University of Technology | Poland | 2 |
Escola Superior de Technologica da Saude | Portugal | 4 |
Instituto Politecnico de Lisboa | Portugal | 2 |
Polytechnic Institute of Beja | Portugal | 2 |
Universidade Portucalense Infante D. Henrique | Portugal | 2 |
University of Economics in Bratislava | Slovakia | 1 |
Salesian University School of Sarria | Spain | 4 |
Universidad Autonoma de Madrid | Spain | 5 |
Universidad de Leon | Spain | 8 |
Universidad del Vasco/Euskal Herriko Unibertitaea | Spain | 2 |
Universidad Pontificia Comillas | Spain | 2 |
Universitat de Lleida | Spain | 3 |
Universitat Rovira I Virgili | Spain | 6 |
University of Mondragon | Spain | 4 |
VIC University | Spain | 2 |
Blekinge Institute of Technology | Sweden | 5 |
Linnaeus University | Sweden | 2 |
Anadolu University | Turkije | 2 |
Eskisehir Technical University | Turkije | 9 |
Istanbul AYDIN University | Turkije | 1 |
Istanbul Kültür University | Turkije | 5 |
Mersin University | Turkije | 4 |
NUH NACİ YAZGAN UNIVERSITY | Turkije | 4 |
Sakarya University | Turkije | 2 |
Selçuk University | Turkije | 4 |
Yildiz Technical University | Turkije | 6 |
Shanghai Customs College | China | 2 |
Beijing University of Technology | China | 2 |
North China University of Technology | China | 2 |
Universidad del Dessarollo | Chile | 2 |
Georgian Institute of Public Affairs (GIPA) | Georgia | 2 |
Manipal University | India | 2 |
Universal Business School | India | 2 |
Sardar Patel Institute of Technology | India | 2 |
Chandigarh University | India | 2 |
Indian lnstitute of Technology Bombay | India | 2 |
INHA University | Korea | 2 |
Tecnologico de Monterrey | Mexico | 2 |
Universidad de San Ignacio de Loyola (USIL) | Peru | 2 |
Bern University of Applied Sciences | Switzerland | 2 |
Zurich University of Applied Sciences | Switzerland | 2 |
Belgium Campus | South Africa | 2 |
Youngstown State University | USA | 2 |
Universidad de Montevideo | Uruguay | 2 |